THEIA Lens Case Study NJ High School
CAD Configurator Instructional Video
Selected: SY125A |
SY125M | MY125M | MY125M-E | |
---|---|---|---|---|
Iris type | DC autoiris | Manual Iris | Manual Iris | Manual Iris |
Focal length | 1.3mm | 1.3mm | 1.3mm | 1.3mm |
F/# | F/1.8 to closed | F/1.8 to closed | F/1.8 to closed | F/1.8 to closed |
Resolution | up to 5 MP | up to 5 MP | up to 5 MP | up to 5 MP |
IR correction | No | No | No | No |
Mount type | CS | CS | C | C |
Lens Length to Mount | 58.9 mm | 58.9 mm | 53.9 mm | 53.9 mm |
Lens Length (TTL) | 71.4 mm | 71.4 mm | 71.4 mm | 71.4 mm |
THEIA SY125 Lens Specification
THEIA SY125 Lens Performance Data
THEIA MY125M Lens Specification
Theia MY125M-E Lens Specification
THEIA MY125 Lens Performance Data
THEIA CE UK RoHS III REACH Declaration of Conformity
THEIA Certificate of Conformance
THEIA Vibration Shock Test Report
THEIA Whitepaper Eliminate Distortion in Wide Angle Lenses
THEIA NDAA Compliance Statement
THEIA Lens REACH SVHC part list
THEIA REACH(SVHC) Statement of Compliance